Results of 2009 European elections in the UK
Results for the UK
| Party | % | Seats | |
|---|---|---|---|
| Conservatives | 27.7 | 25 | |
| United Kingdom Independence Party | 16.5 | 13 | |
| Labour | 15.7 | 13 | |
| Liberal Democrats | 13.7 | 11 | |
| Greens | 8.6 | 2 | |
| British National Party | 6.2 | 2 | |
| Scottish National Party | 2.1 | 2 | |
| Plaid Cymru | 0.8 | 1 | |
| Northern Ireland | |||
| Sinn Féin | 26.0 | 1 | |
| Democratic Unionist Party - DUP | 18.2 | 1 | |
| Ulster Conservatives & Unionists | 17.1 | 1 | |
| SDLP | 16.2 | 0 | |
| Traditional Unionist Voice - TUV | 13.7 | 0 | |
| Alliance | 5.5 | 0 | |
| Greens | 3.3 | 0 | |
| TOTAL | 72 of 72 | ||
| Gender balance: 48 men, 24 women | |||
Turnout at European Elections in the United Kingdom
| Region | Total verified votes | Electorate | Turnout (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern | 1,616,504 | 4,252,669 | 38.01 | |||||||
| East Midlands | 1,237,738 | 3,312,592 | 37.36 | |||||||
| London | 1,763,025 | 5,257,624 | 33.53 | |||||||
| North East | 592,441 | 1,939,709 | 30.54 | |||||||
| North West | 1,661,309 | 5,207,282 | 31.90 | |||||||
| South East | 2,352,607 | 6,231,875 | 37.75 | |||||||
| South West | 1,561,036 | 3,998,479 | 39.04 | |||||||
| West Midlands | 1,422,529 | 4,056,370 | 35.07 | |||||||
| Yorkshire and the Humber | 1,231,781 | 3,788,761 | 32.51 | |||||||
| Scotland | 1,109,001 | 3,872,975 | 28.63 | |||||||
| Wales | 687,648 | 2,252,311 | 30.53 | |||||||
| Northern Ireland | 488,891 | 1,141,979 | 42.81 | |||||||
| Total | 15,724,510 | 45,312,626 | 34.70 | |||||||
| Source: Regional Returning Officers; calculations: European Parliament | ||||||||||
| Last updated: 17 July 2009 |
Total MEPs by region
| 72 MEPs: 52 reelected, 20 newly-elected MEPs (marked in italics) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern | South West | |||||||||
| 1. Geoffrey Van Orden, Conservative | 1. Giles Chichester, Conservative | |||||||||
| 2. David Campbell Bannerman, UKIP | 2. Bernard Trevor Colman, UKIP | |||||||||
| 3. Robert Sturdy, Conservative | 3. Graham Watson, Liberal Democrats | |||||||||
| 4. Andrew Duff, Liberal Democrats | 4. Julie McCulloch Girling, Conservative | |||||||||
| 5. Richard Howitt, Labour | 5. William Dartmouth, UKIP | |||||||||
| 6. Vicky Ford, Conservative | 6. Ashley Peter Fox, Conservative | |||||||||
| 7. John Agnew, UKIP | ||||||||||
| East Midlands | West Midlands | |||||||||
| 1. Roger Helmer, Conservative | 1. Philip Bradbourn, Conservative | |||||||||
| 2. Glenis Willmott, Labour | 2. Mike Nattrass, UKIP | |||||||||
| 3. Derek Roland Clark, UKIP | 3. Michael Cashman, Labour | |||||||||
| 4. Emma McClarkin, Conservative | 4. Malcolm Harbour, Conservative | |||||||||
| 5. William Francis Newton Dunn, Liberal Democrats | 5. Liz Lynne, Liberal Democrats | |||||||||
| 6. Nicole Sinclaire, UKIP | ||||||||||
| London | Yorkshire & the Humber | |||||||||
| 1. Charles Tannock, Conservative | 1. Edward McMillan-Scott, Conservative | |||||||||
| 2. Claude Moraes, Labour | 2. Linda McAvan, Labour | |||||||||
| 3. Sarah Ludford, Liberal Democrats | 3. Godfrey Bloom, UKIP | |||||||||
| 4. Syed Salah Kamall, Conservative | 4. Diana Wallis, Liberal Democrats | |||||||||
| 5. Jean Lambert, Green Party | 5. Timothy Kirkhope, Conservative | |||||||||
| 6. Gerard Batten, UKIP | 6. Andrew Henry William Brons, British National Party | |||||||||
| 7. Mary Honeyball, Labour | ||||||||||
| 8. Marina Yannakoudakis, Conservative | ||||||||||
| North East | Wales | |||||||||
| 1. Stephen Hughes, Labour | 1. Kay Swinburne, Conservative | |||||||||
| 2. Martin Callanan, Conservative | 2. Derek Vaughan, Labour | |||||||||
| 3. Fiona Hall, Liberal Democrats | 3. Jill Evans, Plaid Cymru | |||||||||
| 4. John Andreas Bufton, UKIP | ||||||||||
| North West | Scotland | |||||||||
| 1. Rt Hon Sir Robert James Atkins, Conservative | 1. Ian Hudghton, Scottish National Party | |||||||||
| 2. Arlene McCarthy, Labour | 2. David Martin, Labour | |||||||||
| 3. Paul Nuttall, UKIP | 3. Struan Stevenson, Conservative | |||||||||
| 4. Chris Davies, Liberal Democrats | 4. Alyn Smith, Scottish National Party | |||||||||
| 5. Sajjad Haider Karim, Conservative | 5. George Lyon, Liberal Democrats | |||||||||
| 6. Brian Simpson, Labour | 6. Catherine Stihler, Labour | |||||||||
| 7. Jacqueline Foster, Conservative | ||||||||||
| 8. Nick Griffin, British National Party | ||||||||||
| South East | Northern Ireland | |||||||||
| 1. Daniel Hannan, Conservative | 1. Bairbre de Brún, Sinn Féin | |||||||||
| 2. Nigel Farage, UKIP | 2. Jim Nicholson, Ulster Conservatives and Unionists | |||||||||
| 3. Richard Ashworth, Conservative | 3. Diane Dodds, Democratic Unionist Party - DUP | |||||||||
| 4. Sharon Bowles, Liberal Democrats | ||||||||||
| 5. Caroline Lucas, Green Party | ||||||||||
| 6. Nirj Deva, Conservative | ||||||||||
| 7. Marta Andreasen, UKIP | ||||||||||
| 8. James Elles, Conservative | ||||||||||
| 9. Peter Skinner, Labour | ||||||||||
| 10. Catherine Zena Bearder, Liberal Democrats | ||||||||||
Results by UK region or nation
Eastern
| Position | Name | Party | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mr Geoffrey Van Orden | Conservative Party | ||||||||
| 2. | Mr David Campbell Bannerman | UKIP | ||||||||
| 3. | Mr Robert Sturdy | Conservative Party | ||||||||
| 4. | Mr Andrew Duff | Liberal Democrats | ||||||||
| 5. | Mr Richard Howitt | Labour Party | ||||||||
| 6. | Ms Vicky Ford | Conservative Party | ||||||||
| 7. | Mr John Agnew | UKIP | ||||||||
EASTERN: European elections results in 2009 and 2004
| Parties in the | Votes | % votes | Seats | Parties in the | Votes | % votes | Seats | ||
|---|---|---|---|---|---|---|---|---|---|
| 2009 election | 2009 | 2009 | (7 in total) | 2004 election | 2004 | 2004 | (7 in total) | ||
| Animals Count | 13,201 | 0.82 | - | Conservative Party | 465,526 | 30.82 | 3 | ||
| British National Party | 97,013 | 6.05 | - | UK Independence Party | 296,16 | 19.61 | 2 | ||
| Christian Party "Proclaiming Christ's Lordship" | 24,646 | 1.54 | - | Labour Party | 244,929 | 16.22 | 1 | ||
| Conservative Party | 500,331 | 31.21 | 3 | Liberal Democrats | 211,378 | 14.00 | 1 | ||
| English Democrats Party | 32,211 | 2.01 | - | Independent (Martin Bell) | 93,028 | 6.16 | - | ||
| Jury Team | 6,354 | 0.396 | - | Green Party | 84,068 | 5.57 | - | ||
| Liberal Democrats | 221,235 | 13.798 | 1 | British National Party | 65,557 | 4.34 | - | ||
| No2EU: Yes to Democracy | 13,939 | 0.87 | - | English Democrats | 26,807 | 1.78 | - | ||
| Pro Democracy: Libertas.eu | 9,94 | 0.62 | - | Respect -Unity Coalition | 13,904 | 0.92 | - | ||
| Socialist Labour Party | 13,599 | 0.85 | - | Independent (John James Naisbitt) | 5,137 | 0.34 | - | ||
| The Green Party | 141,016 | 8.795 | - | Prolife | 3,73 | 0.25 | - | ||
| The Labour Party | 167,833 | 10.47 | 1 | - | - | - | - | ||
| United Kingdom First | 38,185 | 2.38 | - | - | - | - | - | ||
| United Kingdom Independence Party | 313,921 | 19.58 | 2 | - | - | - | - | ||
| Independent | 9,916 | 0.62 | - | ||||||
| - | - | - | - | - | - | ||||
| Total valid votes 2009 | 1,603,340 | - | Total valid votes 2004 | 1,510,224 | - | - | |||
| Spoiled / rejected | 13,164 | - | Spoiled / rejected | 9,535 | - | - | |||
| Total verified votes 2009 | 1,616,504 | - | Total of votes 2004 | 1,519,759 | - | - | |||
| Electorate 2009 | 4,252,669 | - | Electorate 2004 | 4,137,210 | - | - | |||
| Region's turnout 2009 | 38.01% | - | Region's turnout 2004 | 36.73 % | - | - | |||
| UK turnout 2009 (tbc) | 34.70% | - | UK turnout 2004 | 38.83 % | - | - | |||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 |
East Midlands
| Position | Name | Party | |
|---|---|---|---|
| 1. | Mr Roger Helmer | Conservative Party | |
| 2. | Ms Glenis Willmott | Labour Party | |
| 3. | Mr Derek Roland Clark | UKIP | |
| 4. | Ms Emma McClarkin | Conservative Party | |
| 5. | Mr William Francis Newton Dunn | Liberal Democrats | |
EAST MIDLANDS: European elections results in 2009 and 2004
turnout (xls, 29 KB)
| Parties in | Votes | % votes | Seats | Parties in | Votes | % votes | Seats | ||
|---|---|---|---|---|---|---|---|---|---|
| the 2009 election | 2009 | 2009 | (5 in total) | the 2004 election | 2004 | 2004 | (6 in total) | ||
| British National Party | 106,319 | 8.66 | Conservative Party | 371,362 | 26.40 | 2 | |||
| Christian Party "Proclaiming Christ's Lordship" | 17,907 | 1.46 | UK Independence Party | 366,498 | 26.05 | 2 | |||
| Conservative Party | 370,275 | 30.15 | 2 | Labour Party | 294,918 | 20.97 | 1 | ||
| English Democrats Party | 28,498 | 2.32 | Liberal Democrats | 181,964 | 12.94 | 1 | |||
| Jury Team | 7,362 | 0.599 | British National Party | 91,86 | 6.53 | - | |||
| Liberal Democrats | 151,428 | 12.33 | 1 | Green Party | 76,633 | 5.45 | - | ||
| No2EU: Yes to Democracy | 11,375 | 0.93 | Respect - Unity Coalition | 20,009 | 1.42 | - | |||
| Pro Democracy: Libertas.eu | 7,882 | 0.64 | Independent - Russell Rogers | 2,615 | 0.19 | - | |||
| Socialist Labour Party | 13,59 | 1.11 | Independent - Shadmyraine Halliday | 847 | 0.06 | - | |||
| The Green Party | 83,939 | 6.84 | - | - | - | - | |||
| The Labour Party | 206,945 | 16.85 | 1 | - | - | - | - | ||
| United Kingdom First | 20,561 | 1.67 | - | - | - | - | |||
| United Kingdom Independence Party | 201,984 | 16.45 | 1 | - | - | - | - | ||
| Total valid votes 2009 | 1,228,065 | Total valid votes 2004 | 1,406,706 | - | - | ||||
| Spoiled / rejected | 9,486 | Spoiled / rejected | 6,38 | - | - | ||||
| Total verified votes 2009 | 1,237,738 | Total of votes 2004 | 1,413,086 | - | - | ||||
| Electorate 2009 | 3,312,592 | Electorate 2004 | 3,220,019 | - | - | ||||
| Region's turnout 2009 | 37.36% | Region's turnout 2004 | 43.88 % | - | - | ||||
| UK turnout 2009 (tbc) | 34.70% | UK turnout 2004 | 38.83 % | - | - | ||||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 | |||||||||
London
| Position | Name | Party | |
|---|---|---|---|
| 1. | Mr Charles Tannock | Conservative Party | |
| 2. | Mr Claude Moraes | Labour Party | |
| 3. | Mrs Sarah Ludford | Liberal Democrats | |
| 4. | Mr Syed Salah Kamall | Conservative Party | |
| 5. | Mrs Jean Lambert | Green Party | |
| 6. | Mr Gerard Batten | UKIP | |
| 7. | Mrs Mary Honeyball | Labour Party | |
| 8. | Mrs Marina Yannakoudakis | Conservative Party | |
LONDON: European elections results in 2009 and 2004
| Parties in | Votes | % votes | Seats | Parties in | Votes | % votes | Seats | ||
|---|---|---|---|---|---|---|---|---|---|
| the 2009 election | 2009 | 2009 | (8 in total) | the 2004 election | 2004 | 2004 | (9 in total) | ||
| British National Party | 86,42 | 4.94 | Conservative Party | 504,941 | 26.53 | 3 | |||
| Christian Party "Proclaiming Christ's Lordship" | 51,336 | 2.93 | Labour Party | 466,584 | 24.51 | 3 | |||
| Conservative Party | 479,037 | 27.36 | 3 | Liberal Democrats | 288,79 | 15.17 | 1 | ||
| English Democrats Party | 24,477 | 1.398 | UKIP | 232,633 | 12.22 | 1 | |||
| Jury Team | 7,284 | 0.42 | Green Party | 158,986 | 8.35 | 1 | |||
| Liberal Democrats | 240,156 | 13.72 | 1 | Respect - the Unity Coalition | 91,175 | 4.79 | - | ||
| No2EU: Yes to Democracy | 17,758 | 1.02 | British National Party | 76,152 | 4.00 | - | |||
| Pro Democracy: Libertas.eu | 8,444 | 0.48 | Christian Peoples Alliance | 45,038 | 2.37 | - | |||
| Socialist Labour Party | 15,306 | 0.87 | English Democrats | 15,945 | 0.84 | - | |||
| The Green Party | 190,589 | 10.88 | 1 | The Peoples Party for Better Government | 5,205 | 0.27 | - | ||
| The Labour Party | 372,59 | 21.28 | 2 | - | - | - | - | ||
| The Socialist Party of Great Britain | 4,05 | 0.23 | - | - | - | - | |||
| United Kingdom Independence Party | 188,44 | 10.76 | 1 | - | - | - | - | ||
| Yes 2 Europe | 3,384 | 0.19 | - | - | - | - | |||
| Independent: Jan Jananayagam | 50,014 | 2.86 | - | - | - | - | |||
| Independent: Steven Cheung | 4,918 | 0.28 | - | - | - | - | |||
| Independent: Sohale Rahman | 3,248 | 0.19 | - | - | - | - | |||
| Independent: Gene Alcantara | 1,972 | 0.11 | |||||||
| Independent: Haroon Saad | 1,603 | 0.092 | |||||||
| - | - | - | - | ||||||
| Total valid votes | 1,751,026 | Total valid votes | 1,885,449 | - | - | ||||
| Spoiled / rejected | 11,374 | Spoiled / rejected | 17,905 | - | - | ||||
| Total verified votes 2009 | 1,763,025 | Total of votes 2004 | 1,903,354 | - | - | ||||
| Electorate 2009 | 5,257,624 | Electorate 2004 | 5,054,957 | - | - | ||||
| Region's turnout 2009 | 33.53% | Region's turnout 2004 | 37.65 % | - | - | ||||
| UK turnout 2009 (tbc) | 34.70% | UK turnout 2004 | 38.83 % | - | - | ||||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 | |||||||||
North East
| Position | Name | Party | |
|---|---|---|---|
| 1. | Mr Stephen Hughes | Labour Party | |
| 2. | Mr Martin Callanan | Conservative Party | |
| 3. | Mrs Fiona Hall | Liberal Democrats | |
NORTH EAST: European elections results in 2009 and 2004
| Parties in | Votes | % votes | Seats | Parties in | Votes | % votes | Seats | ||
|---|---|---|---|---|---|---|---|---|---|
| the 2009 election | 2009 | 2009 | (3 in total) | the 2004 election | 2004 | 2004 | (3 in total) | ||
| British National Party | 52,7 | 8.93 | - | Labour Party | 266,057 | 34.1 | 1 | ||
| Christian Party "Proclaiming Christ's Lordship" | 7,263 | 1.23 | - | Conservative Party | 144,969 | 18.6 | 1 | ||
| Conservative Party | 116,911 | 19.82 | 1 | Liberal Democrat | 138,791 | 17.8 | 1 | ||
| English Democrats Party | 13,007 | 2.21 | - | UKIP | 94,887 | 12.2 | - | ||
| Jury Team | 2,904 | 0.49 | - | British National Party | 50,249 | 6.4 | - | ||
| Liberal Democrats | 103,644 | 17.57 | 1 | Independent (Herron) | 39,658 | 5.1 | - | ||
| No2EU: Yes to Democracy | 8,066 | 1.37 | - | Green Party | 37,247 | 4.8 | - | ||
| Pro Democracy: Libertas.eu | 3,01 | 0.51 | - | Respect - the Unity Coalition | 8,633 | 1.1 | - | ||
| Socialist Labour Party | 10,238 | 1.74 | - | - | - | - | - | ||
| The Green Party | 34,081 | 5.78 | - | - | - | - | - | ||
| The Labour Party | 147,338 | 24.98 | 1 | - | - | - | - | ||
| United Kingdom Independence Party | 90,7 | 15.38 | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | ||
| Total valid votes 2009 | 589,862 | - | - | Total valid votes 2004 | 780,491 | - | - | ||
| Spoiled / rejected | 2,579 | - | - | Spoiled / rejected | 10,827 | - | - | ||
| Total of votes 2009 | 592,441 | - | - | Total of votes 2004 | 791,318 | - | - | ||
| Electorate 2009 | 1,939,709 | - | - | Electorate 2004 | 1,905,132 | - | - | ||
| Region's turnout 2009 | 30.54 % | - | - | Region's turnout 2004 | 41.54 % | - | - | ||
| UK turnout 2009 (tbc) | 34.70% | - | - | UK turnout 2004 | 38.83 | - | - | ||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 | |||||||||
North West
| Position | Name | Party | |
|---|---|---|---|
| 1. | Rt Hon Sir Robert James Atkins | Conservative Party | |
| 2. | Mrs Arlene McCarthy | Labour Party | |
| 3. | Mr Paul Nuttall | UKIP | |
| 4. | Mr Chris Davies | Liberal Democrats | |
| 5. | Mr Sajjad Haider Karim | Conservative Party | |
| 6. | Mr Brian Simpson | Labour Party | |
| 7. | Mrs Jacqueline Foster | Conservative Party | |
| 8. | Mr Nick Griffin | British National Party | |
NORTH WEST: European elections results in 2009 and 2004
| Parties in the 2009 election | Votes 2009 | % votes 2009 | Seats (8 in total) | Parties in the 2004 election | Votes 2004 | % votes 2004 | Seats (9 in total) | ||
|---|---|---|---|---|---|---|---|---|---|
| British National Party | 132,094 | 7.997 | 1 | Labour Party | 576,388 | 27.3 | 3 | ||
| Christian Party "Proclaiming Christ's Lordship" | 25,999 | 1.57 | Conservative Party | 509,446 | 24.1 | 3 | |||
| Conservative Party | 423,174 | 25.62 | 3 | Liberal Democrat | 335,063 | 15.8 | 2 | ||
| English Democrats Party | 40,027 | 2.42 | UKIP | 257,158 | 12.2 | 1 | |||
| Jury Team | 8,783 | 0.53 | British National Party | 134,959 | 6.4 | - | |||
| Liberal Democrats | 235,639 | 14.27 | 1 | Green Party | 117,393 | 5.6 | - | ||
| No2EU: Yes to Democracy | 23,58 | 1.43 | Liberal Party | 96,325 | 4.6 | - | |||
| Pro Democracy: Libertas.eu | 6,98 | 0.42 | English Democrats | 34,11 | 1.6 | - | |||
| Socialist Labour Party | 26,224 | 1.59 | Respect - the Unity Coalition | 24,636 | 1.2 | - | |||
| The Green Party | 127,133 | 7.697 | The Countryside Party | 11,283 | 0.5 | - | |||
| The Labour Party | 336,831 | 20.39 | 2 | Prolife | 10,084 | 0.5 | - | ||
| United Kingdom Independence Party | 261,74 | 15.85 | 1 | Independent (Ronald Alan Neal) | 8,318 | 0.4 | - | ||
| Independent: Francis Apaloo | 3,621 | 0.22 | - | - | - | - | |||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| Total valid votes 2009 | 1,651,825 | Total valid votes 2004 | 2,115,163 | - | - | ||||
| Spoiled / rejected | 9,304 | Spoiled / rejected | 20,457 | - | - | ||||
| Total verified votes 2009 | 1,661,309 | Total of votes 2004 | 2,135,620 | - | - | ||||
| Electorate 2009 | 5,207,282 | Electorate 2004 | 5,151,488 | - | - | ||||
| Region's turnout 2009 | 31.90% | Region's turnout 2004 | 41.46 % | - | - | ||||
| UK turnout 2009 (tbc) | 34.70% | UK turnout 2004 | 38.83 % | - | - | ||||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 | |||||||||
South East
| Position | Name | Party | |
|---|---|---|---|
| 1. | Mr Daniel Hannan | Conservative Party | |
| 2. | Mr Nigel Farage | UKIP | |
| 3. | Mr Richard Ashworth | Conservative Party | |
| 4. | Mrs Sharon Bowles | Liberal Democrats | |
| 5. | Mrs Caroline Lucas | Green Party | |
| 6. | Mr Nirj Deva | Conservative Party | |
| 7. | Mrs Marta Andreasen | UKIP | |
| 8. | Mr James Elles | Conservative Party | |
| 9. | Mr Peter Skinner | Labour Party | |
| 10. | Mrs Catherine Zena Bearder | Liberal Democrats | |
SOUTH EAST: European elections results in 2009 and 2004
complete results (xls, 42 KB)
| Parties in the 2009 election | Votes 2009 | % votes 2009 | Seats (10 in total) | Parties in the 2004 election | Votes 2004 | % votes 2004 | Seats (10 in total) | ||
|---|---|---|---|---|---|---|---|---|---|
| British National Party | 101,769 | 4.36 | Conservative Party | 776,37 | 35.2 | 4 | |||
| Christian Party "Proclaiming Christ's Lordship" | 35,712 | 1.53 | UKIP | 431,111 | 19.5 | 2 | |||
| Conservative Party | 812,288 | 34.79 | 4 | Liberal Democrats | 338,342 | 15.3 | 2 | ||
| English Democrats Party | 52,526 | 2.25 | Labour Party | 301,398 | 13.7 | 1 | |||
| Jury Team | 14,172 | 0.61 | Green Party | 173,351 | 7.9 | 1 | |||
| Liberal Democrats | 330,34 | 14.15 | 2 | British National Party | 64,877 | 2.9 | - | ||
| No2EU: Yes to Democracy | 21,455 | 0.92 | Senior Citizens | 42,681 | 1.9 | - | |||
| Pro Democracy: Libertas.eu | 16,767 | 0.72 | English Democrats | 29,126 | 1.3 | - | |||
| Socialist Labour Party | 15,484 | 0.66 | Respect - the Unity Coalition | 13,426 | 0.9 | - | |||
| The Green Party | 271,506 | 11.63 | 1 | Peace Party | 12,572 | 0.6 | - | ||
| The Labour Party | 192,592 | 8.25 | 1 | Christian Peoples Alliance | 11,733 | 0.5 | - | ||
| The Peace Party - Non-Violence, Justice, Environment | 9,534 | 0.41 | Prolife | 6,579 | 0.3 | - | |||
| The Roman Party.Avel | 5,45 | 0.23 | Independent (Rhodes) | 5,671 | 0.3 | - | |||
| United Kingdom First | 15,261 | 0.65 | - | - | - | - | |||
| United Kingdom Independence Party | 440,002 | 18.84 | 2 | - | - | - | - | ||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| Total valid votes 2009 | 2,334,858 | Total valid votes 2004 | 2,207,237 | - | - | ||||
| Spoiled / rejected | 17,724 | Spoiled / rejected | 12,002 | - | - | ||||
| Total verified votes 2009 | 2,352,607 | Total of votes 2004 | 2,219,239 | - | - | ||||
| Electorate 2009 | 6,231,875 | Electorate 2004 | 6,034,549 | - | - | ||||
| Region's turnout 2009 | 37.75% | Region's turnout 2004 | 36.78 % | - | - | ||||
| UK turnout 2009 (tbc) | 34.70% | UK turnout 2004 | 38.83 % | - | - | ||||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 | |||||||||
South West
| Position | Name | Party | |
|---|---|---|---|
| 1. | Mr Giles Chichester | Conservative Party | |
| 2. | Mr Bernard Trevor Colman | UKIP | |
| 3. | Mr Graham Watson | Liberal Democrats | |
| 4. | Mrs Julie McCulloch Girling | Conservative Party | |
| 5. | Mr William Dartmouth | UKIP | |
| 6. | Mr Ashley Peter Fox | Conservative Party | |
SOUTH WEST (including Gibraltar in 2004): European elections results in 2009 and 2004
| Parties in the 2009 election | Votes 2009 | % votes 2009 | Seats (6 in total) | Parties in the 2004 election | Votes 2004 | % votes 2004 | Seats (7 in total) | ||
|---|---|---|---|---|---|---|---|---|---|
| British National Party | 60,889 | 3.93 | Conservative Party | 457,371 | 31.6 | 3 | |||
| Christian Party "Proclaiming Christ's Lordship" | 21,329 | 1.38 | UKIP | 326,684 | 22.6 | 2 | |||
| Conservative Party | 468,742 | 30.25 | 3 | Liberal Democrat | 265,619 | 18.3 | 1 | ||
| English Democrats Party | 25,313 | 1.63 | Labour Party | 209,908 | 14.5 | 1 | |||
| Fair Pay Fair Trade Party | 7,151 | 0.46 | Green Party | 103,821 | 7.2 | - | |||
| Jury Team | 5,758 | 0.37 | British National Party | 43,653 | 3.0 | - | |||
| Liberal Democrats | 266,253 | 17.18 | 1 | Countryside | 30,824 | 2.1 | - | ||
| Mebyon Kernow - The Party for Cornwall | 14,922 | 0.96 | Respect - the Unity Coalition | 10,437 | 0.7 | - | |||
| No2EU: Yes to Democracy | 9,741 | 0.63 | - | - | - | - | |||
| Pensioners Party | 37,785 | 2.44 | - | - | - | - | |||
| Pro Democracy: Libertas.eu | 7,292 | 0.47 | - | - | - | - | |||
| Socialist Labour Party | 10,033 | 0.65 | - | - | - | - | |||
| The Green Party | 144,179 | 9.30 | - | - | |||||
| The Labour Party | 118,716 | 7.66 | - | - | |||||
| United Kingdom Independence Party | 341,845 | 22.06 | 2 | - | - | ||||
| WAI D | 789 | 0.051 | - | - | |||||
| Independent: Katie Olivia Hopkins | 8,971 | 0.58 | - | - | |||||
| - | - | ||||||||
| Total valid votes 2009 | 1,549,708 | Total valid votes 2004 | 1,448,417 | - | - | ||||
| Spoiled / rejected | 11,839 | Spoiled / rejected | 5,208 | - | - | ||||
| Total verified votes 2009 | 1,561,036 | Total of votes 2004 | 1,453,625 | - | - | ||||
| Electorate 2009 | 3,998,479 | Electorate 2004 | 3,845,210 | - | - | ||||
| Region's turnout 2009 | 39.04% | Region's turnout 2004 | 37.80 % | - | - | ||||
| UK turnout 2009 (tbc) | 34.70% | UK turnout 2004 | 38.83 % | - | - | ||||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 | |||||||||
SOUTH WEST: Gibraltar - European elections results 2004
| Parties | No. of votes | % votes | |
|---|---|---|---|
| Conservative Party | 8,297 | 69.52 | |
| Labour Party | 1,127 | 9.44 | |
| Green Party | 1,058 | 8.70 | |
| Liberal Democrats | 905 | 7.58 | |
| UKIP | 140 | 1.17 | |
| British National Party | 105 | 0.88 | |
| The Countryside Party | 88 | 0.74 | |
| Respect - The Unity Coalition | 20 | 0.17 | |
| Total of votes | 11,934 | - | |
| Electorate | 20,74 | - | |
| Turnout | 57.54 % | - | |
Source: The Gibraltar Chronicle - http://www.chronicle.gi/
West Midlands
| Position | Name | Party | |
|---|---|---|---|
| 1. | Mr Philip Bradbourn | Conservative Party | |
| 2. | Mr Mike Nattrass | UKIP | |
| 3. | Mr Michael Cashman | Labour Party | |
| 4. | Mr Malcolm Harbour | Conservative Party | |
| 5. | Mrs Liz Lynne | Liberal Democrats | |
| 6. | Ms Nicole Sinclaire | UKIP | |
WEST MIDLANDS: European elections results in 2009 and 2004
| Parties in the 2009 election | Votes 2009 | % votes 2009 | Seats (6 in total) | Parties in the 2004 election | Votes 2004 | % votes 2004 | Seats (7 in total) | ||
|---|---|---|---|---|---|---|---|---|---|
| British National Party | 121,967 | 8.63 | Conservative Party | 392,937 | 27.3 | 3 | |||
| Christian Party "Proclaiming Christ's Lordship" | 18,784 | 1.33 | Labour Party | 336,613 | 23.4 | 2 | |||
| Conservative Party | 396,847 | 28.08 | 2 | UKIP | 251,366 | 17.5 | 1 | ||
| English Democrats Party | 32,455 | 2.30 | Liberal Democrats | 197,479 | 13.7 | 1 | |||
| Jury Team | 8,721 | 0.62 | British National Party | 107,794 | 7.5 | - | |||
| Liberal Democrats | 170,246 | 12.05 | 1 | Green Party | 73,991 | 5.2 | - | ||
| No2EU: Yes to Democracy | 13,415 | 0.95 | Respect - Unity Coalition | 34,704 | 2.4 | - | |||
| Pro Democracy: Libertas.eu | 6,961 | 0.49 | Pensioners Party | 33,501 | 2.3 | - | |||
| Socialist Labour Party | 14,724 | 1.04 | The Common Good | 8,65 | 0.6 | - | |||
| The Green Party | 88,244 | 6.24 | - | - | - | - | |||
| The Labour Party | 240,201 | 17.00 | 1 | - | - | - | - | ||
| United Kingdom Independence Party | 300,471 | 21.26 | 2 | - | - | - | - | ||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| Total valid votes 2009 | 1,413,036 | Total valid votes 2004 | 1,437,035 | - | - | ||||
| Spoiled / rejected | 9,216 | Spoiled / rejected | 12,585 | - | - | ||||
| Total verified votes 2009 | 1,422,529 | Total of votes 2004 | 1,449,620 | - | - | ||||
| Electorate 2009 | 4,056,370 | Electorate 2004 | 3,957,848 | - | - | ||||
| Region's turnout 2009 | 35,07% | Region's turnout 2004 | 36.63 % | - | - | ||||
| UK turnout 2009 (tbc) | 34.70% | UK turnout 2004 | 38.83 % | - | - | ||||
| Sources: Regional Returning Officer; European Parliament. | |||||||||
| Last updated: July 17th, 2009 | |||||||||
Yorkshire and Humber
| Position | Name | Party | |
|---|---|---|---|
